United States
(48 Cont. States Only) Order Amount - S&H
Up to $8.00 - $4.95
$8.01 to $20 - $6.95
$20.01 to $35 - $7.95
$35.01 to $50 - $8.95
$50.01 to $65 - $9.95
$65.01 to $80 - $10.95
$80.01 to $100 - $12.95
$100.01 to $150 - $16.95
$150.01 to $200 - $18.95
Over $200 - 10% |
 |
United States - Other
(AK, HI, AS, GU, PR, APO/DPO/FPO) Order Amount - S&H
Up to $8.00 - $4.95
$8.01 to $20 - $9.95
$20.01 to $35 - $14.95
$35.01 to $50 - $19.95
$50.01 to $65 - $23.95
$65.01 to $80 - $27.95
$80.01 to $100 - $31.95
$100.01 to $150.00 - $35.95
$150.01 to $200.00 - $39.95
Over $200 - 20% |
 |
|
|
Canada Standard Delivery (2-4 Weeks) Order Amount - S&H
Up to $8.00 - $9.95
$8.01 to $20 - $12.95
$20.01 to $35 - $22.95
$35.01 to $50 - $34.95
$50.01 to $65 - $38.95
$65.01 to $80 - $42.95
$80.01 to $100 - $47.95
$100.01 to $150.00 - $53.95
$150.01 to $200.00 - $59.95
Over $200 - 30% |
|
Canada Expedited (6-10 Business Days) Order Amount - S&H
Up to $8.00 - $26.95
$8.01 to $20 - $28.95
$20.01 to $35 - $31.95
$35.01 to $50 - $34.95
$50.01 to $65 - $38.95
$65.01 to $80 - $42.95
$80.01 to $100 - $47.95
$100.01 to $150.00 - $53.95
$150.01 to $200.00 - $59.95
Over $200 - 30% |
 |
|
|
Mexico & Europe (6-10 Business Days) Order Amount - S&H
Up to $8.00 - $39.95
$8.01 to $20 - $42.95
$20.01 to $35 - $48.95
$35.01 to $50 - $54.95
$50.01 to $65 - $60.95
$65.01 to $80 - $66.95
$80.01 to $100 - $73.95
$100.01 to $150.00 - $81.95
$150.01 to $200.00 - $89.95
Over $200 - 45% |
|
Other International (6-10 Business Days) Order Amount - S&H
Up to $8.00 - $39.95
$8.01 to $20 - $42.95
$20.01 to $35 - $48.95
$35.01 to $50 - $54.95
$50.01 to $65 - $63.95
$65.01 to $80 - $72.95
$80.01 to $100 - $81.95
$100.01 to $150.00 - $90.95
$150.01 to $200.00 - $99.95
Over $200 - 50% |
 |
|
|
3-Day Delivery (48 Cont. States Only) Order Amount - S&H
Up to $8.00 - $14.95
$8.01 to $20 - $17.95
$20.01 to $35 - $19.95
$35.01 to $50 - $21.95
$50.01 to $65 - $23.95
$65.01 to $80 - $25.95
$80.01 to $100 - $28.95
$100.01 to $150.00 - $33.95
$150.01 to $200.00 - $36.95
Over $200 - 20% |
|
2-Day Delivery (48 Cont. States Only) Order Amount - S&H
Up to $8.00 - $24.95
$8.01 to $20 - $28.95
$20.01 to $35 - $31.95
$35.01 to $50 - $34.95
$50.01 to $65 - $37.95
$65.01 to $80 - $40.95
$80.01 to $100 - $44.95
$100.01 to $150.00 - $50.95
$150.01 to $200.00 - $54.95
Over $200 - 30% |
 |
|
|
Next Day Delivery (48 Cont. States Only) Order Amount - S&H
Up to $8.00 - $39.95
$8.01 to $20 - $44.95
$20.01 to $35 - $48.95
$35.01 to $50 - $52.95
$50.01 to $65 - $56.95
$65.01 to $80 - $60.95
$80.01 to $100 - $65.95
$100.01 to $150.00 - $72.95
$150.01 to $200.00 - $77.95
Over $200 - 40% |
|
|